| Main
/ Sonora
/ San
Carlos / Climate |
San Carlos - Climate |
Climate
INCHES OF RAINFALL % OF SUNSHINE Air Tempurature
Low/High Average Water Temperature(Surface)
- JANUARY 0.00 78 46F - 80F 63F
- FEBRUARY 0.11 80 55F - 82F 64F
- MARCH 0.00 83 53F - 84F 67F
- APRIL 0.00 88 59F - 91F 72F
- MAY 0.00 93 64F - 95F 77F
- JUNE 0.00 94 77F - 98F 85F
- JULY 3.35 85 79F - 97F 89F
- AUGUST 3.89 85 77F - 97F 89F
- SEPTEMBER 0.07 89 73F - 95F 87F
- OCTOBER 0.07 88 64F - 95F 87F
- NOVEMBER 1.14 84 59F - 86F 71F
- DECEMBER 0.00 77 46F - 79F 65F
- AVERAGE 0.71 86 62F - 90F 76.33F
|
|
 |
|